3229, rcoaster1f, 0, 432.41, -2006.18, 18.096, 0, 0, 0.342022359821, -0.939691814044, -1
3223, rcoaster_neon, 0, 432.41, -1999.39, 17.84, 0, 0, 0.342022359821, -0.939691814044, -1
3222, canopy, 0, 444.02, -1974.79, 10.9, 0, 0, 0.342022359821, -0.939691814044, -1
3225, rcoaster1a, 0, 432.22, -2031.12, 16.3, 0, 0, 0.342022359821, -0.939691814044, -1
3226, rcoaster1b, 0, 436.003, -1975.4, 18.85, 0, 0, 0.342022359821, -0.939691814044, -1
3224, rcoaster_r, 0, 444.68, -1970.1, 21.626, 0, 0, 0.342022359821, -0.939691814044, -1
3236, rcoaster1rc, 0, 446.66, -2013, 10.67, 0, 0, 0.342022359821, -0.939691814044, -1
3228, rcoaster1d, 0, 447.477, -2012.76, 10.35, 0, 0, 0.342022359821, -0.939691814044, -1
19032, dpp_bulbs01_irsfm, 0, 431.363, -2004.55, 18.23, 0, 0, 0.342022359821, -0.939691814044, -1
3230, roller1, 0, 447.44, -2010.31, 12.97, 0, 0, 0.999999999999, 1.32679489668e-06, -1
3231, roller2, 0, 447.44, -2012.81, 12.97, 0, 0, 0.999999999999, 1.32679489668e-06, -1
3231, roller2, 0, 447.44, -2015.31, 12.97, 0, 0, 0.999999999999, 1.32679489668e-06, -1
3231, roller2, 0, 447.44, -2017.81, 12.97, 0, 0, 0.999999999999, 1.32679489668e-06, -1
